Shareholdings
The table shows the shareholdings of directors, auditors and top management.
Subject | Shareholdings |
---|---|
Andrea Beltratti (Chairman) | Direct: N/A Indirect: N/A |
Alberto Minali (Chief Executive Officer) | Direct: N/A Indirect: 1.704.000 |
Annapaola Negri-Clementi (Director) | Direct: - Indirect: N/A |
Federica Seganti (Director) | Direct: N/A Indirect: N/A |
Claudio Giraldi (Director) | Direct: 1.000 Indirect: N/A |
Elena Pistone (Director) | Direct: N/A Indirect: N/A |
Alberto Centurioni (Chairman Board of Auditors) | Direct: N/A Indirect: N/A |
Claudia Camisotti (Statutory) | Direct: N/A Indirect: N/A |
Saverio Ugolini (Statutory) | Direct: N/A Indirect: N/A |
Fabio De Ferrari (Chief Operating Officer) | Direct: 2.500 Indirect: N/A |
Simone Lazzaro (Chief Underwriting Officer) | Direct: N/A Indirect: N/A |
Paola Negri (HR & Organization Director) | Direct: N/A Indirect: N/A |
Jacopo Tanaglia (Chief Financial Officer) | Direct: N/A Indirect: N/A |
Stefano Semolini (General Counsel) | Direct: N/A Indirect: N/A |
Last update: 28th April 2025
Resume 2024 - Shareholdings
Name and Surname | Stocks |
---|---|
Claudio Giraldi Position:Director | Shares held at the end of 2023: 1.000 Shares purchased: N/A Stocks sold: N/A Shares held at the end of 2024: 1.000 |
Fabio De Ferrari Position:Chief Operating Officer | Shares held at the end of 2023: 2.500 Shares purchased: N/A Stocks sold: N/A Shares held at the end of 2024: 2.500 |
Transaction list
Communications 2025
Details | |
---|---|
Date: 11.02.2025 Name: Alberto Minali Operation: Conversion of special shares into ordinary shares Volume: 1.704.000 Price in Euro: N/A | Download - Available only in original language |