Shareholdings
The table shows the shareholdings of directors, auditors and top management.
| Subject | Shareholdings |
|---|---|
| Andrea Beltratti (Chairman) | Direct: 5.000 Indirect: N/A |
| Alberto Minali (Chief Executive Officer) | Direct: 103.845 Indirect: 3.442.349 |
| Annapaola Negri-Clementi (Director) | Direct: - Indirect: N/A |
| Federica Seganti (Director) | Direct: N/A Indirect: N/A |
| Claudio Giraldi (Director) | Direct: N/A Indirect: N/A |
| Elena Pistone (Director) | Direct: N/A Indirect: N/A |
| Alberto Centurioni (Chairman Board of Auditors) | Direct: N/A Indirect: N/A |
| Claudia Camisotti (Statutory) | Direct: N/A Indirect: N/A |
| Saverio Ugolini (Statutory) | Direct: N/A Indirect: N/A |
| Fabio De Ferrari1 | Direct: 35.730 Indirect: N/A |
| Simone Lazzaro (Chief Underwriting Officer) | Direct: 31.153 Indirect: N/A |
| Paola Negri (HR & Organization Director) | Direct: 10.385 Indirect: N/A |
| Jacopo Tanaglia (Chief Financial Officer) | Direct: 20.769 Indirect: N/A |
| Stefano Semolini (General Counsel) | Direct: 14.538 Indirect: N/A |
| Matteo Merli (Chief Operating Officer)2 | Direct: 3.634 Indirect: N/A |
Last update: 23 January 2026
1In office until 30th November 2025, as Chief Operating Officer.
2In office as of 1st December 2025.
Resume 2025 - Shareholdings
| Name and Surname | Stocks |
|---|---|
Alberto Minali Position:Chief Executive Officer and General Manager | Shares held at the end of 2024: - Shares purchased: 103.8451 Stocks sold: - Shares held at the end of 2025: 103.845 |
Andrea Beltratti Position:Chairman of the Board of Directors | Shares held at the end of 2024: - Shares purchased: 4.000 Stocks sold: - Shares held at the end of 2025: 4.000 |
Claudio Giraldi Position:Director | Shares held at the end of 2024: 1.000 Shares purchased: - Stocks sold: 1.000 Shares held at the end of 2025: - |
Jacopo Tanaglia Position:Chief Financial Officer | Shares held at the end of 2024: - Shares purchased: 20.7691 Stocks sold: - Shares held at the end of 2025: 20.769 |
Stefano Semolini Position:General Counsel | Shares held at the end of 2024: - Shares purchased: 29.0761 Stocks sold: 14.538 Shares held at the end of 2025: 14.538 |
Simone Lazzaro Position:Chief Underwriting Officer | Shares held at the end of 2024: - Shares purchased: 31.1531 Stocks sold: - Shares held at the end of 2025: 31.153 |
Paola Negri Position:HR & Organization Director | Shares held at the end of 2024: - Shares purchased: 20.7691 Stocks sold: 10.384 Shares held at the end of 2025: 10.385 |
Matteo Merli Position:Chief Operating Officer | Shares held at the end of 2024: - Shares purchased: 3.6341 Stocks sold: - Shares held at the end of 2025: - |
1Shares attributed under the Performance Shares Plan 2022-2024 approved by the Shareholders' Meeting on April 4, 2022.
Transaction list
| Details | |
|---|---|
Date: 22.01.2026 Name: Andrea Beltratti Operation: Purchase of ordinary shares Volume: 900 Price in Euro: 23,120 | Download - Available only in original language |
Date: 23.01.2026 Name: Andrea Beltratti Operation: Purchase of ordinary shares Volume: 100 Price in Euro: 23,0500 | Download - Available only in original language |